 | Altoona Curve vs. Erie SeaWolves |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Altoona | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 15 | 1 |
| Erie | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
| Box | Wrap | Log W: Tim Alderson (1-0); L: Duane Below (0-2); SV: Danny Moskos (1); HR: Andy Dirks (1), Miles Durham (1), Matt Hague (1), Wilkin Ramirez (1) |
Box Score / Game Wrap / Game Log
Batting >
BATTING
2B: Gimenez, H (3, Below), Hague 2 (3, Voss, Marte, L), Durham (3, Gayhart), Harrison (2, Marte, L).
3B: Harrison (1, Simons).
HR: Durham (1, 3rd inning off Simons, 2 on, 1 out), Hague (1, 4th inning off Simons, 0 on, 1 out).
TB: Negrych 2; Mercer; Durham 7; Gimenez, H 2; Hernandez, G 2; Harrison 5; Hague 8; Presley.
RBI: Gimenez, H 2 (6), Durham 4 (6), Hague 3 (5), Negrych (1), Hernandez, G (2), Harrison 2 (5).
2-out RBI: Gimenez, H 2.
Runners left in scoring position, 2 out: Hernandez, G; Mercer; Negrych; d'Arnaud, C.
Team RISP: 7-for-21.
Team LOB: 6.
BASERUNNING
SB: Hernandez, G (3, 2nd base off Wise/St. Pierre, M).
CS: Durham (1, 2nd base by Voss/St. Pierre, M).
FIELDING
E: Gimenez, H (1, catcher interference).
DP: 2 (d'Arnaud, C-Harrison-Hague, Mercer-Harrison-Hague).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Alderson | P | (W, 1-0) | 5.0 | 6 | 4 | 4 | 2 | 2 | 2 | 3.60 |
| Molleken | P | (H, 1) | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 4.76 |
| Moskos | P | (S, 1) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| | | | | 11 | 5 | 5 | 3 | 7 | 2 | 1.85 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Dirks | LF | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | .161 |
| Ramirez, W | CF | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | .143 |
| Scram | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .125 |
| Nicolas | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | .207 |
| Bertram | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .080 |
| De Leon | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .182 |
| Iorg | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .138 |
| Henry, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .087 |
| Burrus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Roof | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| St. Pierre, M | C | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .143 |
| Below | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Voss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gayhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 36 | 5 | 11 | 2 | 5 | 3 | 7 | 17 | .143 |
BATTING
3B: Dirks (1, Molleken).
HR: Dirks (1, 1st inning off Alderson, 0 on, 0 out), Ramirez, W (1, 5th inning off Alderson, 2 on, 2 out).
TB: Dirks 7; Ramirez, W 5; Scram; Nicolas 2; Bertram; Iorg; Henry, J; St. Pierre, M.
RBI: Dirks 2 (2), Ramirez, W 3 (4).
2-out RBI: Ramirez, W 3.
Runners left in scoring position, 2 out: St. Pierre, M 2; Nicolas.
GIDP: Iorg; Bertram.
Team RISP: 1-for-7.
Team LOB: 8.
BASERUNNING
SB: Henry, J (2, 2nd base off Alderson/Gimenez, H), Ramirez, W (1, 2nd base off Molleken/Gimenez, H).
FIELDING
E: Gayhart (1, pickoff).
Outfield assists: Dirks 2 (Harrison at home, Hernandez, G at 2nd base).
DP: 2 (Dirks-Henry, J, Dirks-St. Pierre, M).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Below | P | (L, 0-2) | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 9.64 |
| Simons | P | | 3.1 | 5 | 4 | 4 | 2 | 3 | 2 | 12.71 |
| Voss | P | | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.15 |
| Wise | P | | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gayhart | P | | 0.1 | 4 | 6 | 6 | 1 | 1 | 0 | 16.20 |
| Marte, L | P | | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 8.10 |
| | | | | 15 | 13 | 13 | 6 | 9 | 2 | 4.65 |
IBB: Gimenez, H (by Gayhart).
HBP: d'Arnaud, C (by Gayhart).
Groundouts-flyouts: Alderson 7-6, Molleken 2-2, Moskos 3-0, Below 0-1, Simons 3-2, Voss 0-3, Wise 1-1, Gayhart 0-0, Marte, L 0-1.
Batters faced: Alderson 22, Molleken 12, Moskos 6, Below 5, Simons 16, Voss 8, Wise 6, Gayhart 7, Marte, L 4.
Inherited runners-scored: Moskos 2-0, Simons 1-0, Marte, L 3-3.
Umpires: HP: Scott Mahoney. 1B: John Cunningham. 2B: . 3B: David Soucy.
Weather: 72 degrees, clear.
Wind: 15 mph, Out to RF.
T: 3:23.
Att: 4,880.