 | Altoona Curve vs. Erie SeaWolves |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Altoona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Erie | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | | 8 | 12 | 0 |
| Box | Wrap | Log W: Andrew Oliver (1-1); L: Justin Wilson (1-1); SV: Brooks Brown (1); HR: Cale Iorg (1) |
Box Score / Game Wrap / Game Log
Batting >
BATTING
2B: Gimenez, H (4, Oliver), Mercer (3, Brown, B).
TB: Negrych; Mercer 2; Gimenez, H 2; Harrison; Hague; Presley.
RBI: Durham (7), Mercer (4).
Runners left in scoring position, 2 out: d'Arnaud, C 3; Hernandez, G.
SF: Durham.
Team RISP: 2-for-9.
Team LOB: 7.
FIELDING
E: Wilson, J (1, fielding).
Outfield assists: Hernandez, G (Nicolas at home).
DP: (Hague).
Pickoffs: Wilson, J (Burrus at 2nd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Wilson, J | P | (L, 1-1) | 4.2 | 6 | 5 | 4 | 3 | 4 | 0 | 4.66 |
| Hankins | P | | 2.1 | 5 | 3 | 3 | 0 | 2 | 1 | 3.68 |
| Dubee | P | | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| | | | | 12 | 8 | 7 | 3 | 6 | 1 | 2.78 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Dirks | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | .231 |
| Ramirez, W | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .139 |
| Scram | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .161 |
| Nicolas | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .222 |
| Burrus | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| De Leon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| Iorg | SS | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .143 |
| Kunkel | C | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .308 |
| Roof | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brown, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 31 | 8 | 12 | 1 | 6 | 3 | 6 | 10 | .183 |
BATTING
2B: Roof (1, Wilson, J), De Leon (1, Hankins), Nicolas (1, Hankins).
HR: Iorg (1, 6th inning off Hankins, 1 on, 1 out).
TB: Dirks 2; Ramirez, W; Scram; Nicolas 2; Burrus 2; De Leon 3; Iorg 4; Kunkel; Roof 2.
RBI: Dirks 2 (5), Ramirez, W (6), Iorg 2 (3), Nicolas (2).
2-out RBI: Nicolas.
Runners left in scoring position, 2 out: Nicolas.
S: Roof.
Team RISP: 4-for-7.
Team LOB: 3.
BASERUNNING
SB: Scram (1, 2nd base off Hankins/Gimenez, H), Iorg (1, 2nd base off Wilson, J/Gimenez, H), Burrus (3, 2nd base off Wilson, J/Gimenez, H).
CS: Ramirez, W (2, 2nd base by Wilson, J/Gimenez, H), Dirks (1, 2nd base by Wilson, J/Gimenez, H), Burrus (1, 3rd base by Wilson, J/Gimenez, H).
PO: Burrus (2nd base by Wilson, J).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Oliver | P | (W, 1-1) | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 5.59 |
| Brown, B | P | (S, 1) | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.57 |
| | | | | 6 | 2 | 2 | 2 | 5 | 0 | 4.41 |
WP: Wilson, J, Oliver.
HBP: Hernandez, G (by Brown, B).
Groundouts-flyouts: Wilson, J 4-2, Hankins 2-2, Dubee 0-1, Oliver 4-11, Brown, B 5-1.
Batters faced: Wilson, J 21, Hankins 11, Dubee 3, Oliver 23, Brown, B 13.
Inherited runners-scored: Hankins 1-0.
Umpires: HP: David Soucy. 1B: Scott Mahoney. 2B: . 3B: John Cunningham.
Weather: 43 degrees, cloudy.
Wind: 9 mph, L to R.
T: 2:44.
Att: 913.