 | Erie SeaWolves vs. Altoona Curve |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Erie | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 |
| Altoona | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Box | Wrap | Log W: Brooks Brown (1-0); L: Jeff Sues (0-1); SV: Luis Marte (2); HR: Deik Scram (3) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Dirks | LF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .268 |
| Ramirez, W | CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .218 |
| Scram | RF | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | .192 |
| Nicolas | 1B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .208 |
| Burrus | DH | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .250 |
| Ciriaco | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .429 |
| Kunkel | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .211 |
| Iorg | SS | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | .151 |
| Roof | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .280 |
| Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brown, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 31 | 6 | 8 | 1 | 6 | 9 | 9 | 20 | .204 |
BATTING
2B: Ciriaco (1, Hankins), Scram 2 (2, Hankins, Uviedo).
HR: Scram (3, 9th inning off Sues, 1 on, 2 out).
TB: Ramirez, W; Scram 8; Burrus; Ciriaco 2; Iorg; Roof.
RBI: Iorg 2 (5), Roof (3), Ciriaco (3), Scram 2 (9).
2-out RBI: Ciriaco; Scram 2.
Runners left in scoring position, 2 out: Dirks; Iorg 2; Burrus 2.
GIDP: Scram.
Team RISP: 4-for-13.
Team LOB: 7.
BASERUNNING
SB: Iorg (3, 2nd base off Wilson, J/Gimenez, H).
CS: Ramirez, W 2 (4, 2nd base by Wilson, J/Gimenez, H, 2nd base by Hankins/Gimenez, H), Burrus (3, 2nd base by Hankins/Gimenez, H).
FIELDING
E: Kunkel (1, throw).
DP: (Iorg-Roof-Nicolas).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Oliver | P | | 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 6.14 |
| Brown, B | P | (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.80 |
| Marte, L | P | (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| | | | | 8 | 4 | 4 | 2 | 8 | 0 | 3.96 |
Batting >
BATTING
2B: Negrych (4, Oliver).
TB: d'Arnaud, C; Negrych 3; Hague 2; Mercer; Gimenez, H; De Los Santos, J.
RBI: Negrych 4 (10).
2-out RBI: Negrych 3.
Runners left in scoring position, 2 out: Mercer; Hague; Durham.
GIDP: Gimenez, H.
Team RISP: 3-for-7.
Team LOB: 5.
BASERUNNING
SB: Hernandez, G (4, 2nd base off Oliver/Kunkel), Negrych (1, 2nd base off Oliver/Kunkel).
FIELDING
E: d'Arnaud, C (5, throw).
DP: (Mercer-Harrison-Hague).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Wilson, J | P | | 2.2 | 2 | 4 | 4 | 6 | 3 | 0 | 6.57 |
| Hankins | P | | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 2.53 |
| Uviedo | P | | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 2.08 |
| Sues | P | (L, 0-1) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 2.57 |
| | | | | 8 | 6 | 6 | 9 | 9 | 1 | 2.91 |
Groundouts-flyouts: Oliver 5-6, Brown, B 1-2, Marte, L 1-2, Wilson, J 4-0, Hankins 4-1, Uviedo 1-1, Sues 1-2.
Batters faced: Oliver 22, Brown, B 11, Marte, L 3, Wilson, J 14, Hankins 13, Uviedo 8, Sues 5.
Inherited runners-scored: Hankins 2-1.
Umpires: HP: Cory Hinga. 1B: Chris Hamner. 2B: . 3B: Jordan Ferrell.
Weather: 62 degrees, partly cloudy.
Wind: 8 mph, Out to CF.
T: 3:15.
Att: 2,946.