 | vs. Altoona Curve |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 15 | 1 |
| Altoona | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
| Box | Wrap | Log W: Adrian Martin (5-1); L: Tim Alderson (7-6); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Ford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Ciriaco, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Noonan | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | .249 |
| Neal | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | .282 |
| Belt | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .395 |
| Martin, A | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sisco | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gillaspie | 3B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .272 |
| Boyer | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .300 |
| Timpner | RF | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | .290 |
| Zambrano | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Lormand | SS-CF | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | .236 |
| Westcott, C | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Schoop | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .208 |
| | | 41 | 9 | 15 | 0 | 9 | 2 | 5 | 20 | .247 |
BATTING
2B: Belt (2, Alderson), Timpner (15, Alderson), Westcott, C (1, Alderson), Boyer (2, Hankins), Neal (22, Hankins).
TB: Noonan; Neal 2; Belt 3; Martin, A; Gillaspie; Boyer 3; Timpner 4; Lormand 2; Westcott, C 2; Schoop.
RBI: Timpner 3 (28), Lormand 3 (13), Westcott, C (1), Neal (46), Boyer (1).
2-out RBI: Westcott, C; Lormand.
Runners left in scoring position, 2 out: Neal 2; Ford; Lormand; Ciriaco, J; Schoop.
S: Westcott, C.
GIDP: Boyer.
Team RISP: 6-for-19.
Team LOB: 9.
BASERUNNING
SB: Schoop (1, 2nd base off Hankins/Watts).
FIELDING
E: Ciriaco, J (5, fielding).
DP: 2 (Lormand-Noonan-Belt, Boyer-Noonan-Schoop).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Westcott, C | P | | 3.1 | 6 | 5 | 5 | 3 | 0 | 0 | 5.65 |
| Martin, A | P | (W, 5-1) | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Sisco | P | (H, 4) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.54 |
| Cova | P | | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.64 |
| | | | | 11 | 6 | 5 | 6 | 1 | 0 | 3.56 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| d'Arnaud, C | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .239 |
| Ford | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| Harrison | PH-3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .313 |
| Mercer | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .280 |
| Hague | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .302 |
| Watts | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .248 |
| Jones, B | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Negrych | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .275 |
| Durham | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .248 |
| Norman | CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .350 |
| Alderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Molleken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hankins | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| | | 35 | 6 | 11 | 0 | 6 | 6 | 1 | 14 | .272 |
BATTING
2B: Ford (8, Westcott, C), Negrych (8, Martin, A).
TB: d'Arnaud, C; Ford 2; Harrison; Mercer 3; Watts; Negrych 3; Durham; Norman.
RBI: Mercer (45), Durham 2 (42), d'Arnaud, C (32), Harrison (50), Negrych (23).
2-out RBI: Durham 2; Negrych.
Runners left in scoring position, 2 out: Norman 2; Hague; Hankins.
S: Molleken.
GIDP: Hague; Negrych.
Team RISP: 4-for-10.
Team LOB: 9.
BASERUNNING
SB: Mercer (4, 2nd base off Westcott, C/Zambrano), Durham (6, 2nd base off Westcott, C/Zambrano).
FIELDING
E: Hague (9, throw).
DP: (d'Arnaud, C-Mercer-Hague).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Alderson | P | (L, 7-6) | 3.0 | 7 | 6 | 5 | 1 | 2 | 0 | 5.62 |
| Molleken | P | | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.40 |
| Hankins | P | | 5.0 | 8 | 3 | 3 | 1 | 2 | 0 | 1.66 |
| | | | | 15 | 9 | 8 | 2 | 5 | 0 | 3.44 |
HBP: Ford (by Alderson).
Groundouts-flyouts: Westcott, C 7-3, Martin, A 5-2, Sisco 3-2, Cova 1-1, Alderson 5-2, Molleken 2-0, Hankins 5-8.
Batters faced: Westcott, C 18, Martin, A 13, Sisco 6, Cova 5, Alderson 19, Molleken 3, Hankins 23.
Inherited runners-scored: Martin, A 2-2.
Umpires: HP: Ben May. 1B: Chris Hamner. 2B: . 3B: Jordan Ferrell.
Weather: 76 degrees, overcast.
Wind: 5 mph, In from RF.
T: 3:02 (1:10 delay).
Att: 4,308.