 | Altoona Curve vs. Bowie Baysox |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Altoona | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Box | Wrap | Log W: Brad Lincoln (1-3); L: John Mariotti (0-2); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Friday | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .359 |
| Negrych | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .282 |
| Corsaletti | LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .263 |
| Pacheco, J | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | .275 |
| Lopez | SS | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .309 |
| Lerud | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .242 |
| Delaney | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | .196 |
| Boone | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .219 |
| Machado | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .195 |
| Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 34 | 2 | 10 | 0 | 2 | 5 | 7 | 19 | .238 |
BATTING
2B: Delaney (5, Mariotti).
TB: Negrych 2; Corsaletti; Pacheco, J 2; Lopez 3; Delaney 2; Machado.
RBI: Delaney 2 (14).
Runners left in scoring position, 2 out: Delaney 2; Pacheco, J 3; Boone.
S: Lerud.
Team RISP: 2-for-10.
Team LOB: 11.
BASERUNNING
CS: Lopez (3, 2nd base by Mariotti/Rodriguez, G), Machado (1, 2nd base by Mariotti/Rodriguez, G).
PO: Machado (1st base by Rodriguez, G).
FIELDING
DP: 3 (Lopez-Negrych-Delaney, Delaney-Lopez-Delaney, Lincoln-Lopez-Delaney).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Lincoln | P | (W, 1-3) | 9.0 | 2 | 0 | 0 | 2 | 4 | 0 | 2.31 |
| | | | | 2 | 0 | 0 | 2 | 4 | 0 | 3.79 |
Batting >
BATTING
TB: Concepcion; Pinckney.
GIDP: Nowicki; Pinckney; Britton.
Team RISP: 0-for-1.
Team LOB: 1.
FIELDING
Pickoffs: Rodriguez, G (Machado at 1st base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Mariotti | P | (L, 0-2) | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 | 6.46 |
| Rodriguez, R | P | | 3.0 | 5 | 0 | 0 | 1 | 3 | 0 | 7.08 |
| | | | | 10 | 2 | 2 | 5 | 7 | 0 | 3.69 |
WP: Mariotti.
Groundouts-flyouts: Lincoln 16-7, Mariotti 10-2, Rodriguez, R 5-1.
Batters faced: Lincoln 28, Mariotti 25, Rodriguez, R 15.
Umpires: HP: Adam Hamari. 1B: Mark Buchanon. 2B: . 3B: Jon Byrne.
Weather: 80 degrees, clear.
Wind: 10 mph, Out to CF.
T: 2:03.
Att: 3,512.