 | Akron Aeros vs. Altoona Curve |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Akron | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 16 | 2 |
| Altoona | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 2 |
| Box | Wrap | Log W: Carlton Smith (5-2); L: Jared Hughes (1-6); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
BATTING
2B: Goedert (21, Crotta), McBride (28, Hughes), Rivero (23, Robles).
TB: Constanza; Rodriguez, Jo 4; Santana, C; Mills, B 2; McBride 2; Chisenhall 2; Rivero 4; Drennen; Goedert 2.
RBI: Rodriguez, Jo (7), Santana, C (94), Chisenhall (12), Mills, B (81), McBride (61), Rivero 3 (56).
2-out RBI: Chisenhall; Rivero 2.
Runners left in scoring position, 2 out: McBride 3; Rivero; Goedert; Drennen; Constanza.
Team RISP: 8-for-20.
Team LOB: 10.
BASERUNNING
SB: Santana, C (2, 2nd base off Crotta/Lerud), Constanza (44, 2nd base off Hughes/Lerud).
CS: Rodriguez, Jo (3, 3rd base by Crotta/Lerud).
PO: Rodriguez, Jo (2nd base by Lerud).
FIELDING
E: Goedert 2 (14, fielding, throw).
PB: Santana, C (11).
DP: 2 (Rivero-Rodriguez, Jo-Mills, B 2).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Barnes, S | P | | 5.2 | 7 | 4 | 3 | 4 | 2 | 0 | 6.66 |
| Smith, Ca | P | (W, 5-2) | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 2.68 |
| Stiller | P | | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.33 |
| | | | | 11 | 6 | 5 | 6 | 5 | 0 | 3.46 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Friday | SS | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | .253 |
| Hernandez, G | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | .257 |
| Pacheco, J | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .271 |
| Durham | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | .285 |
| Delaney | DH | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .267 |
| Ford | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .232 |
| Chang | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .307 |
| Corsaletti | LF | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .232 |
| Lerud | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .242 |
| Crotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dubee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 34 | 6 | 11 | 0 | 6 | 6 | 5 | 20 | .255 |
BATTING
2B: Friday (20, Barnes, S), Durham (17, Stiller), Delaney (25, Stiller).
TB: Friday 3; Hernandez, G; Pacheco, J 2; Durham 3; Delaney 3; Corsaletti 2.
RBI: Pacheco, J (55), Durham (33), Friday 2 (44), Hernandez, G (29), Delaney (64).
2-out RBI: Hernandez, G; Friday.
Runners left in scoring position, 2 out: Friday 2; Ford; Hernandez, G 2; Chang.
S: Corsaletti; Lerud.
GIDP: Ford; Delaney.
Team RISP: 4-for-14.
Team LOB: 10.
BASERUNNING
SB: Pacheco, J (15, 2nd base off Barnes, S/Santana, C).
CS: Durham (2, 3rd base by Barnes, S/Santana, C).
FIELDING
E: Chang (1, throw), Corsaletti (5, fielding).
Pickoffs: Lerud (Rodriguez, Jo at 2nd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Crotta | P | | 5.2 | 8 | 4 | 4 | 1 | 4 | 0 | 5.00 |
| Hughes | P | (BS, 3)(L, 1-6) | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 4.25 |
| Dubee | P | | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Robles | P | | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| | | | | 16 | 9 | 9 | 2 | 7 | 0 | 4.14 |
WP: Hughes, Dubee.
HBP: Chang (by Barnes, S).
Groundouts-flyouts: Barnes, S 8-6, Smith, Ca 4-0, Stiller 1-2, Crotta 8-4, Hughes 0-1, Dubee 1-4, Robles 1-1.
Batters faced: Barnes, S 28, Smith, Ca 10, Stiller 5, Crotta 25, Hughes 7, Dubee 9, Robles 5.
Inherited runners-scored: Smith, Ca 2-0, Hughes 1-1, Dubee 2-2.
Umpires: HP: Matt Abbott. 1B: Doug Levy. 2B: . 3B: Cory Hinga.
Weather: 71 degrees, clear.
Wind: 5 mph, L to R.
T: 3:18.
Att: 3,827.